
DON BOSCO SCHOOL OF EXCELLENCE, TIRUPATTUR
Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sr No | Items | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DON BOSCO SCHOOL OF EXCELLENCE, TIRUPATTUR 635601 |
| 2 | AFFILIATION NO | 1930927 |
| 3 | SCHOOL CODE | 55827 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SEMMOZHI NAGAR, TIRUPATTUR – 635601 ( TAMILNADU) |
| 5 | PRINCIPAL NAME & QUALIFICATION | REV. FR. EDWARD M |
| 6 | SCHOOL EMAIL ID | dbxtirupattur@gmail.com |
| 7 | CONTACT DETAILS | (0417) 299716, 095850 86688 |
B. DOCUMENTS AND INFORMATION
| Sr No | Items | Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
C. RESULT AND ACADEMIC
| Sr No | Items | Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Result Class X
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-21 | 67 | 67 | 100% | — |
| 2 | 2021-22 | 76 | 76 | 100% | — |
| 3 | 2022-23 | 91 | 91 | 100% | — |
Result Class XII
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-21 | NA | NA | NA | NA |
| 2 | 2021-22 | NA | NA | NA | NA |
| 3 | 2022-23 | 58 | 57 | 98.28% | — |
D. STAFF ( TEACHING)
| Sr No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | REV. FR. EDWARD M |
| 2 | TOTAL NO. OF TEACHERS | 88 |
| PGT | 9 | |
| TGT | 28 | |
| PRT | 28 | |
| 3 | TEACHERS SECTION RATIO | 1:21 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 1 |
E. SCHOOL INFRASTRUCTURE
| Sr No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 20241 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Room – 52, Size of Each Room is 57.59 Sq.M |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories- 05 Composite Science Lab i) Biology Lab- 102.86 Sq.M., ii) Chemistry Lab – 128.39 Sq.M. iii) Physics Lab- 128.39 Sq.M., iv) Mathematics Lab – 102.86 Sq.M. v) Computer Lab – 107.73 Sq.M. |
| 4 | INTERNET FACILITY (Y/S) | YES |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 27 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| 8 | APPENDIX – IX | Click Here |